Celestial Table Globe, by Johannes Schöner, Nuremberg, Germany, 1535 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 13311 | ||||||||||
Object Type: | | ||||||||||
Persons: | Johannes Schöner | ||||||||||
Date Created: | 1535 | ||||||||||
Accession Number: | 2011-17 | ||||||||||
Brief Description: | Celestial table globe, with stand and accompanying plumb bob and compass, by Johannes Schöner of Nuremberg. It is one of two known examples of the earliest surviving printed celestial globe. The woodcuts for the printed gores are known to have been completed by 1533, and the stand for this example is dated 1535. The globe shows the constellations as described by Ptolemy, illustrated in colour against a black background, with star names are in Arabic. The body of the globe is supported by a tripod stand of cast bronze, which incorporates a plumb bob and compass (one of the tripod feet has a hole to receive the tooth of the compass whose plate sits on a cut surface). The north end of the globe axis carries a brass dial with pointer to set the geographic direction. Compass directions are given on the central brass ring. For fuller descriptive and historical notes see narratives. | ||||||||||
Provenance: | Lent by the Royal Astronomical Society in 2011. Previously on loan to the Science Museum, London, 1910 - 2011. Presented to the Royal Astronomical Society by the Earl of Crawford in 1894. | ||||||||||
Collection Group: | |||||||||||
Material(s): |
Paper Printing ink Varnish Metal Brass Gold Pigment | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/13311