Record Details
Armillary Sphere, by Carlo Plato, Rome, 1588
[ Order this image ]
| Inventory number: | 45453 | ||||||||||||
| Object type: | armillary sphere | ||||||||||||
| Creator name: | Carlo Plato | ||||||||||||
| Creation date: | Dated 1588 | ||||||||||||
| Creation place: | Rome, Italy, Europe (41.89052, 12.49425) >> View map | ||||||||||||
| Accession number: | 1952-95 | ||||||||||||
| Brief description: | Tripod base, sleeve, threaded rod with four quadrants supporting horizon ring; meridian ring with hour circle; sphere of equator, tropics, (ant)arctic circles and zodiac band; with pointers for fixed stars; sun and moon on rotating arms (moon on a latitude epicycle). | ||||||||||||
| Primary inscriptions: | "Romæ Anno Domini 1588 Ca: l'plat. f:" on underside of horizon ring. | ||||||||||||
| Provenance: | From the Sestieri Collection, Rome. | ||||||||||||
| Material: | Brass | ||||||||||||
| Dimensions: |
|


