Recording Voltmeter, by Elliott Brothers (London) Ltd., Early 20th Century | |||||||||||
| |||||||||||
Inventory Number: | 12832 | ||||||||||
Object Type: | | ||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 2003-11 | ||||||||||
Brief Description: | Recording voltmeter in fitted wooden case with fitted paper chart. The outer case has a large hinged lid with glass window, a leather handle, four rubber feet, a metal latch and three terminals. Inside, the voltmeter has an installed paper chart. | ||||||||||
Primary Inscriptions: | 'ELLIOTT BROTHERS (LONDON) LTD. / VOLTMETER / INST. NO. 312505 / SERIES REST. FOR 220 & 440 / P. T. RATIO / SPEED OF CHART / RANGE 180 - 260 VOLTS / TOTAL REST. 3700 w / PERIODICITY 50~ / 1" PER HOUR / PER MINUTE' | ||||||||||
Provenance: | Presented by the Marconi Corporation in 2003. | ||||||||||
Collection Group: | Elliott Collection | ||||||||||
Material(s): |
Metal Glass Leather Paper Plastic | ||||||||||
Dimensions: |
|
||||||||||
There are no associated narratives. | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/12832