Equinoctial Dial, by Juan Cocart, Spanish, 1596 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 51773 | ||||||||||
Object Type: | | ||||||||||
Persons: |
Juan Cocart (Maker) | ||||||||||
Date Created: | 1596 | ||||||||||
Place Created: | Spain Europe |
||||||||||
Subject Classification(s): | Lewis Evans Collection By Collection Sundials Mathematical Instruments By Trade Location | ||||||||||
Accession Number: | 1924-0/part | ||||||||||
Brief Description: | Square brass box with latitude tables top and bottom. Silver compass plate, glazed. Square silver folding frame for hour circle, with latitude strut. | ||||||||||
Primary Inscriptions: | 'Juani Cocart me fe. 1596.'
'Ravizza correxit pro grad m. 26 10 1799' | ||||||||||
Provenance: | Presented by Lewis Evans | ||||||||||
Collection Group: | Lewis Evans Collection | ||||||||||
Material(s): |
Gilt brass and silver | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/51773