Short Wave Tuner & Amplifier No. 17, by Robert W. Paul, London, c. 1915 | |||||||||||
| |||||||||||
Inventory Number: | 44893 | ||||||||||
Object Type: | | ||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 2004-9/82 | ||||||||||
Brief Description: | Short Wave Tuner & Amplifier No. 17, made by London-based scientific instrument maker Robert W. Paul. With valve socket, provision for carborundum and Perikon detectors, detector switch (carborundum, valve, perikon), buzzer (with lock key), potentiometer dial, circuit inductance dial (scale 1-5), aerial tuner inductance (scale 1-19), reactance dial, aerial condensor valve 60W (scale 0-180), closed circuit conderser crystal 4000W (scale 0-180), change-over switch (tune, stand by), coupling arm (scale loose-tight), battery switch, and ten brass terminals. Dials and knobs made of bakelite?. Brass terminals include those for aerial, earth, H.T., L.T., TEL.1 and TEL.2. With ebonite surface in mahogany case with lid. This instrument can be dated to WWI. | ||||||||||
Primary Inscriptions: | "TUNER & AMPLIFIER / SHORT WAVE / 17 / Robt. W. Paul. London.N" etched on upper surface | ||||||||||
Provenance: | Presented by the Marconi Corporation in 2004. | ||||||||||
Collection Group: | Marconi Collection | ||||||||||
Material(s): |
Mahogany ebonite bakelite? brass. | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/44893