Celestial Planisphere, by Wauthier, London, Early 19th Century | |||||||||||
| |||||||||||
Inventory Number: | 40743 | ||||||||||
Object Type: | | ||||||||||
Persons: | Mr Wauthier | ||||||||||
Date Created: | c. 1820 | ||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 1965-85 | ||||||||||
Brief Description: | A device for identifying the positions and names of stars in the form of a tambourine. The star positions are indicated by holes cut in card and covered with translucent paper, so that when held up to the light the stellar dispositions can be clearly seen. The planisphere has four handles and a printed cycle of the zodiac on the rim. | ||||||||||
Primary Inscriptions: | "THE / STAR POINTER; / OR, / A LUCID CELESTIAL PLANISPHERE...Published and Sold by Mr. WAUTHIER ... No. 19, CLEVELAND-STREET, FITZROY-SQUARE, LONDON ...." For full inscription see Narrative. | ||||||||||
Provenance: | Purchase from Mr Roger Warner, Burford, Oxfordshire | ||||||||||
Collection Group: | |||||||||||
Material(s): |
Card Paper Wood Textile | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/40743