Copernican Armillary Sphere, by John Rowley, London, c. 1700 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 22258 | ||||||||||
Object Type: | Object | ||||||||||
Persons: | John Rowley | ||||||||||
Date Created: | c. 1700 | ||||||||||
Place Created: | London England United Kingdom Europe |
||||||||||
Accession Number: | 1925-43 | ||||||||||
Brief Description: | One of a pair of English brass and silvered armilliary spheres made by John Rowley, c.1700. See Inv. 15386 for its companion item.This instrument is signed, "I ROWLEY FECIT"; it is undated. The pair of armillary spheres are constructed to demonstrate the planetary theories of Ptolemy and Copernicus. This instrument illustrates the Copernican theory. Small compasses fitted under the horizon bands are used for orientating the instruments, and the base is fitted with levelling screws. There are separate graduated arcs for measuring altitudes. | ||||||||||
Primary Inscriptions: | Signed "I ROWLEY FECIT" | ||||||||||
Provenance: | Lent by Christ Church, Oxford in 1925. | ||||||||||
Collection Group: | Orrery Collection | ||||||||||
Material(s): |
Brass Silver | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/22258