Model of the Structure of Penicillin, by Dorothy Crowfoot Hodgkin, Oxford, c.1945 | |||||||||||
| |||||||||||
Object is on display. | |||||||||||
Inventory Number: | 17631 | ||||||||||
Object Type: | | ||||||||||
Persons: | Dorothy Mary Crowfoot Hodgkin | ||||||||||
Date Created: | |||||||||||
Place Created: | Oxford England United Kingdom Europe |
||||||||||
Accession Number: | 1947-6/part | ||||||||||
Brief Description: | The model gives a three dimensional map of part of one of the crystal salts of penicillin. The contours are lines of electron density and show the positions of individual atoms in the structure. The diagram shows two schematic views of the structure. Based on X-ray crystallography work by Dorothy Crowfoot Hodgkin and Barbara Low (Oxford) and C.W. Bunn and A. Turner-Jones (I.C.I. Alkali Division, Northwich). | ||||||||||
Primary Inscriptions: | |||||||||||
Provenance: | Presumably part of the collection of penicillin apparatus transferred to the Museum from the Sir William Dunn School of Pathology, Oxford, in 1947. | ||||||||||
Collection Group: | |||||||||||
Material(s): |
plastic (poly (methyl methacrylate)) Copper alloy | ||||||||||
Dimensions: |
|
||||||||||
Narratives
| |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/17631