End-tidal Air Sampler, by Respiration Unit United Oxford Hospitals, Oxford, 1959 | |||||||||||
| |||||||||||
Inventory Number: | 10538 | ||||||||||
Object Type: | | ||||||||||
Accession Number: | 1998-7 | ||||||||||
Brief Description: | Electrically powered apparatus for use with CO2 analyser to measure end-tidal pCO2 in patients on artificial respiration. Mounted in a fitted case with a detachable rubber hose and mouth piece. The case is held shut with three clasps one of which can be locked. There are two turning screws located near the handle. ? Invented by A. Crampton Smith, E. Schuster and J.M.K. Spalding. | ||||||||||
Provenance: | Transferred from the Nuffield Department of Anaesthetics, John Radcliffe Hospital. | ||||||||||
Collection Group: | |||||||||||
Material(s): |
Wood Metal Leather Copper Alloy Rubber Glass | ||||||||||
Dimensions: |
|
||||||||||
Narratives | |||||||||||
Permalink: http://www.mhs.ox.ac.uk/object/inv/10538