Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 يزد Yazd 89°00 32°00 2507 50180 View
65 يزد Yazd 89°00 32°00 1219 45509 View
194 يزد Yazd 89°00 32°00 1015 41763 View
54 يزد Yazd 89°00 32°00 1019 46680 View
386 يزد Yazd 89°00 32°40 114 47063 View
208 يزد Yazd 89°00 32°30 1013 37530 View
453 يزد Yazd 89°00 32°00 1021 36247 View
464 يزد Yazd 89°00 32°00 1020 35565 View
179 يزد Yazd 89°00 32°00 1212 35313 View
500 يزد Yazd 31° 108 39063 View
510 يزد Yazd 89°00 32°00 90 33796 View
543 يزد Yazd 89°00 32°00 1087 40833 View
554 يزد Yazd Virgo Mercury 1087 40833 View
772 يزد Yazd 89°00 32°00 8 50143 View
784 يزد Yazd 89°00 32°00 46 38235 View
784 يزد Yazd 89°00 32°00 46 38235 View
953 يزد Yazd 89°00 32°00 1022 50059 View
94 يزد Yazd 89°00 32°00 1014 54063 View
980 يزد Yazd 89°00 32°00 73 52066 View
1021 يزد Yazd 89°00 32°00 45 42649 View
(Next 3 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science