Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
65 مرو Marw 96°00 36°40 1219 45509 View
194 مرو Marw 97°00 37°40 1015 41763 View
208 مرو Marw 97°00 37°40 1013 37530 View
179 مرو Marw 97°00 37°40 1212 35313 View
500 مرو Marw 37° 108 39063 View
510 مرو Marw 97°00 37°40 90 33796 View
543 مرو Marw 97°00 37°40 1087 40833 View
554 مرو Marw Cancer Saturn 1087 40833 View
772 مرو Marw 97°00 37°40 8 50143 View
953 مرو Marw 97°00 37°40 1022 50059 View
980 مرو Marw 97°00 37°40 73 52066 View
1021 مرو Marw 97°00 37°40 45 42649 View
1093 مرو Marw 97°00 37°40 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science