Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
54 لاهور Lahore 109°20 31°50 1019 46680 View
65 لاهور Lahore 109°20 31°50 1219 45509 View
208 لهاور Lahore 109°20 31°50 1013 37530 View
386 لاهور Lahore 109°20 31°50 114 47063 View
618 لاهور Lahore 109°20 31°50 2502 33474 View
510 لاهور Lahore 109°20 31°50 90 33796 View
543 لهاور Lahore 109°20 31°50 1087 40833 View
772 لهاور Lahore 109°30 31°50 8 50143 View
94 لهاور Lahore 109°20 31°15 1014 54063 View
1044 لهاور Lahore 109°20 31°15 1017 33739 View
MHS Home | Contact Us | ©2006 Museum of the History of Science