Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
54 كرمان Kerman 92°30 29°50 1019 46680 View
618 كرمان Kerman 91°40 30°05 2502 33474 View
179 كرمان Kerman 92°30 29°50 1212 35313 View
478 كرمان Kerman 92°30 29°50 1001 43739 View
500 كرمان Kerman 30°00 108 39063 View
510 كرمان Kerman 91°30 30°05 90 33796 View
554 كرمان Kerman Libra Sun 1087 40833 View
953 كرمان Kerman 92°30 29°50 1022 50059 View
94 كرمان Kerman 92°30 30°05 1014 54063 View
1044 كرمان Kerman 92°30 29°50 1017 33739 View
1093 كرمان Kerman 93°00 29°50 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science