Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 كشان Kashan 86°00 34°00 2507 50180 View
65 كشان Kashan 86°00 34°00 1219 45509 View
194 كشان Kashan 86°00 34°00 1015 41763 View
54 كشان Kashan 86°00 34°00 1019 46680 View
386 كشان Kashan 86°00 34°00 114 47063 View
208 كشان Kashan 86°00 34°00 1013 37530 View
618 كشان Kashan 86°00 [blank]°00 2502 33474 View
453 كاشان Kashan 86°00 34°00 1021 36247 View
464 كشان Kashan 86°00 34°00 1020 35565 View
179 كاشان Kashan 86°00 34°00 1212 35313 View
478 كشان Kashan 86°00 34°00 1001 43739 View
500 كاشان Kashan 34° 108 39063 View
510 كشان Kashan 86°00 34°00 90 33796 View
543 كشان Kashan 86°00 34°00 1087 40833 View
554 كاشان Kashan Virgo Venus 1087 40833 View
772 كاشان Kashan 86°00 34°00 8 50143 View
784 كاشان Kashan 86°40 34°00 46 38235 View
784 كاشان Kashan 86°40 34°00 46 38235 View
795 كشان Kashan 86°00 34°00 29 49300 View
953 كشان Kashan 86°00 34°00 1022 50059 View
(Next 6 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science