Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 همدان Hamadan 83°00 35°10 2507 50180 View
194 همدان Hamadan 83°00 35°10 1015 41763 View
54 همدان Hamadan 83°00 35°10 1019 46680 View
386 همدان Hamadan 83°00 35°10 114 47063 View
208 همدان Hamadan 83°00 35°10 1013 37530 View
618 همدان Hamadan 83°00 35°10 2502 33474 View
453 همدان Hamadan 83°00 35°10 1021 36247 View
464 همدان Hamadan 83°00 35°10 1020 35565 View
179 همدان Hamadan 83°00 35°10 1212 35313 View
500 همدان Hamadan 35° 108 39063 View
543 همدان Hamadan 83°00 35°10 1087 40833 View
554 همدان Hamadan Taurus Venus 1087 40833 View
772 همدان Hamadan 83°00 35°00 8 50143 View
784 همدان Hamadan 83°00 34°10 46 38235 View
784 همدان Hamadan 83°00 34°10 46 38235 View
795 همدان Hamadan 83°00 35°10 29 49300 View
953 همدان Hamadan 83°00 35°10 1022 50059 View
1022 همدان Hamadan 83°00 35°10 1018 50987 View
1044 همدان Hamadan 83°00 35°10 1017 33739 View
1093 همدان Hamadan 83°00 35°10 18 45747 View
MHS Home | Contact Us | ©2006 Museum of the History of Science