Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 نيشابور Nishapur 92°30 36°21 2507 50180 View
54 نيشابور Nishapur 92°30 36°21 1019 46680 View
65 نيشابور Nishapur 92°30 36°21 1219 45509 View
194 نيشابور Nishapur 92°30 36°21 1015 41763 View
208 نيشابور Nishapur 92°30 36°21 1013 37530 View
618 نيشابور Nishapur 92°30 36°21 2502 33474 View
386 نيشابور Nishapur 92°30 36°21 114 47063 View
453 نيشابور Nishapur 92°30 36°21 1021 36247 View
464 نيشابور Nishapur 92°30 36°21 1020 35565 View
179 نيشابور Nishapur 92°30 36°21 1212 35313 View
478 نيشابور Nishapur 92°30 36°21 1001 43739 View
500 نيشابور Nishapur 36°21 108 39063 View
543 نيشابور Nishapur 92°30 36°20 1087 40833 View
554 نيشابور Nishapur Cancer Jupiter 1087 40833 View
772 نيشابور Nishapur 92°30 36°21 8 50143 View
784 نيشابور Nishapur 92°30 36°00 46 38235 View
784 نيشابور Nishapur 92°30 36°00 46 38235 View
795 نيشابور Nishapur 92°30 36°21 29 49300 View
953 نيشابور Nishapur 92°30 36°21 1022 50059 View
980 نيشابور Nishapur 92°30 36°21 73 52066 View
(Next 4 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science