Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 مراغه Maragheh 82°00 37°10 2507 50180 View
65 مراغه Maragheh 82°00 37°20 1219 45509 View
194 مراغه Maragheh 82°00 37°20 1015 41763 View
54 مراغه Maragheh 82°00 37°20 1019 46680 View
618 مراغه Maragheh 82°00 37°20 2502 33474 View
453 مراغه Maragheh 82°00 37°20 1021 36247 View
179 مراغه Maragheh 82°00 37°20 1212 35313 View
478 مراغه Maragheh 82°00 37°20 1001 43739 View
500 مراغه Maragheh 37° 108 39063 View
510 مراغه Maragheh 82°00 37°20 90 33796 View
543 مراغه Maragheh 82°00 37°20 1087 40833 View
554 مراغه Maragheh Leo Mercury 1087 40833 View
772 مراغه Maragheh 82°00 37°20 8 50143 View
784 مراغه Maragheh 82°00 37°20 46 38235 View
784 مراغه Maragheh 82°00 37°20 46 38235 View
953 مراغه Maragheh 82°00 37°20 1022 50059 View
94 مراغه Maragheh 82°00 37°20 1014 54063 View
980 مراغه Maragheh 82°00 37°20 73 52066 View
1021 مراغه Maragheh 82°00 37°20 45 42649 View
1022 مراغه Maragheh 82°00 37°20 1018 50987 View
(Next 2 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science