Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 طوس Ṭus 92°30 37°00 2507 50180 View
65 طوس Ṭus 92°30 37°00 1219 45509 View
194 طوس Ṭus 92°30 37°00 1015 41763 View
208 طوس Ṭus 92°30 37°00 1013 37530 View
618 طوس Ṭus 92°30 37°00 2502 33474 View
386 طوس Ṭus 92°30 37°00 114 47063 View
179 طوس Ṭus 92°30 37°00 1212 35313 View
500 طوس Ṭus 36° 108 39063 View
543 طوس Ṭus 92°30 37°00 1087 40833 View
554 طوس Ṭus Aries Sun 1087 40833 View
772 طوس Ṭus 92°30 37°00 8 50143 View
784 طوس Ṭus 92°30 36°00 46 38235 View
784 طوس Ṭus 92°30 36°00 46 38235 View
795 طوس Ṭus 92°30 37°00 29 49300 View
953 طوس Ṭus 92°30 37°00 1022 50059 View
980 طوس Ṭus 92°30 37°00 73 52066 View
1021 طوس Ṭus 92°30 37°00 45 42649 View
1022 طوس Ṭus 92°30 37°00 1018 50987 View
MHS Home | Contact Us | ©2006 Museum of the History of Science