Astrolabe Catalogue

 

Plate_ID City name Translation Longitude Latitude ICN Inventory View
37 اردبيل Ardabil 82°30 38°00 2507 50180 View
65 اردبيل Ardabil 82°30 38°00 1219 45509 View
194 اردبيل Ardabil 82°30 33°00 1015 41763 View
54 اردبيل Ardabil 82°30 38°00 1019 46680 View
208 دبيل Dabīl 102°30 25°02 1013 37530 View
618 اردبيل Ardabil 82°30 38°00 2502 33474 View
453 اردبيل Ardabil 82°30 38°00 1021 36247 View
179 اردبيل Ardabil 82°30 38°00 1212 35313 View
478 اردبيل Ardabil 82°30 38°00 1001 43739 View
500 اردبيل Ardabil 38° 108 39063 View
543 اردبيل Ardabil 82°30 38°00 1087 40833 View
772 اردبيل Ardabil 82°30 33°00 8 50143 View
784 اردبيل Ardabil 82°30 38°00 46 38235 View
784 اردبيل Ardabil 82°30 38°00 46 38235 View
795 اردبيل Ardabil 82°30 38°00 29 49300 View
953 اردبيل Ardabil 82°30 38°00 1022 50059 View
980 اردبيل Ardabil 82°30 38°00 73 52066 View
1021 اردبيل Ardabil 82°30 38°00 45 42649 View
1022 اردبيل Ardabil 82°30 38°00 1018 50987 View
1044 اردبيل Ardabil 82°30 38°00 1017 33739 View
(Next 1 results)
MHS Home | Contact Us | ©2006 Museum of the History of Science